Jaysingpur, Kolhapur, Maharashtra
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Application | Side Walls |
Color | Light grey |
Click to view more |
Preferred Buyer From
Location | India ( Goa, Karnataka, Maharashtra) |
Product Details
Advantages
Details
Parameter | HKS ECOBRIK AAC Block | Clay Brick |
Size |
600mm × 200/225mm × 75mm to 225 mm |
230x75x115mm |
Precision in size | ( + )2-3 mm | 5mm( + ) |
Compressive strength | 3.0 to 4.0 N/mm2 | 2.5 to 3.0 N/mm2 |
Dry density | 600-700 kg/m3(oven dry) | 1950 kg/m3 |
Fire resistance | 2 to 6 hour (Depending on thickness) | 2 Hour |
Sound reducing index | 45db for 200mm thick wall | 50db for 230mm thick wall |
Mortar consumption per M3 with 1:6 | 0.5 bag of cement | 1.40 bag of cement |
Maintenance | Less due to its superior properties | Comparatively higher |
Energy saving | Approx 25% reduction in air conditioner load | No such saving |
Construction speed | Very high due to bigger size, light in weight | Comparatively lower |
Quality | Uniform and finished | Normally varies |
Hi! Simply click below and type your query.
Our experts will reply you very soon.